|
公司基本資料信息
|
另外,我們有上千余種的標(biāo)準(zhǔn)產(chǎn)品,并有部分標(biāo)準(zhǔn)產(chǎn)品的庫(kù)存滿足您的需要
編號(hào)(NO.) | 焦距(EFL) | 長(zhǎng)(L) | 寬(H) | 半徑(R) | 中心厚(Tc) | 邊厚(Te) | 后焦距(BFL) |
21J1598L1S | 3.90 | 6.00 | 4.00 | 2.02 | 3.80 | 2.00 | 1.39 |
21J1598L2S | 3.90 | 8.00 | 4.00 | 2.02 | 3.80 | 2.00 | 1.39 |
21J1310L1S | 4.00 | 6.00 | 4.00 | 2.07 | 3.56 | 2.00 | 1.65 |
21J1310L2S | 4.00 | 8.00 | 4.00 | 2.07 | 3.56 | 2.00 | 1.65 |
21J1918L1S | 5.80 | 6.00 | 4.00 | 3.00 | 2.76 | 2.00 | 3.98 |
21J1918L2S | 5.80 | 8.00 | 4.00 | 3.00 | 2.76 | 2.00 | 3.98 |
21J1227L1S | 6.35 | 8.00 | 6.00 | 3.28 | 3.95 | 2.00 | 3.75 |
21J1227L2S | 6.35 | 12.00 | 6.00 | 3.28 | 3.95 | 2.00 | 3.75 |
21J1874L1S | 7.70 | 9.00 | 7.00 | 3.98 | 4.09 | 2.00 | 5.00 |
21J1874L2S | 7.70 | 14.00 | 7.00 | 3.98 | 4.09 | 2.00 | 5.00 |
21J1822L1S | 9.70 | 12.00 | 10.00 | 5.01 | 6.69 | 2.00 | 5.29 |
21J1822L2S | 9.70 | 20.00 | 10.00 | 5.01 | 6.69 | 2.00 | 5.29 |
21J1878L1S | 10.00 | 12.00 | 10.00 | 5.17 | 5.88 | 2.00 | 6.12 |
21J1878L2S | 10.00 | 20.00 | 10.00 | 5.17 | 5.88 | 2.00 | 6.12 |
編號(hào)(NO.) | 焦距(EFL) | 長(zhǎng)(L) | 寬(H) | 半徑(R) | 中心厚(Tc) | 邊厚(Te) | 后焦距(BFL) |
21J1942L1S | 12.70 | 12.00 | 10.00 | 6.56 | 4.31 | 2.00 | 9.86 |
21J1942L2S | 12.70 | 20.00 | 10.00 | 6.56 | 4.31 | 2.00 | 9.86 |
21J1805L1S | 12.70 | 15.00 | 13.00 | 6.56 | 7.67 | 2.00 | 7.64 |
21J1805L2S | 12.70 | 26.00 | 13.00 | 6.56 | 7.67 | 2.00 | 7.64 |
21J1909L1S | 13.70 | 15.00 | 13.00 | 7.08 | 6.27 | 2.00 | 9.57 |
21J1909L2S | 13.70 | 26.00 | 13.00 | 7.08 | 6.27 | 2.00 | 9.57 |
21J1636L1S | 15.00 | 12.00 | 10.00 | 7.75 | 3.82 | 2.00 | 12.48 |
21J1636L2S | 15.00 | 20.00 | 10.00 | 7.75 | 3.82 | 2.00 | 12.48 |
21J1095L1S | 19.00 | 18.00 | 16.00 | 9.82 | 6.13 | 2.00 | 14.96 |
21J1095L2S | 19.00 | 32.00 | 16.00 | 9.82 | 6.13 | 2.00 | 14.96 |
21J1155L1S | 19.70 | 18.00 | 16.00 | 10.18 | 5.88 | 2.00 | 15.82 |
21J1155L2S | 19.70 | 32.00 | 16.00 | 10.18 | 5.88 | 2.00 | 15.82 |
21J1960L1S | 20.00 | 12.00 | 10.00 | 10.34 | 3.29 | 2.00 | 17.83 |
21J1960L2S | 20.00 | 20.00 | 10.00 | 10.34 | 3.29 | 2.00 | 17.83 |
21J1328L1S | 20.00 | 17.00 | 15.00 | 10.34 | 5.22 | 2.00 | 16.56 |
編號(hào)(NO.) | 焦距(EFL) | 長(zhǎng)(L) | 寬(H) | 半徑(R) | 中心厚(Tc) | 邊厚(Te) | 后焦距(BFL) |
21J1328L2S | 20.00 | 30.00 | 15.00 | 10.34 | 5.22 | 2.00 | 16.56 |
21J1638L1S | 22.20 | 15.00 | 12.50 | 11.47 | 3.85 | 2.00 | 19.66 |
21J1638L2S | 22.20 | 25.00 | 12.50 | 11.47 | 3.85 | 2.00 | 19.66 |
21J1810L1S | 25.00 | 12.00 | 10.00 | 12.92 | 3.00 | 2.00 | 23.02 |
21J1810L2S | 25.00 | 20.00 | 10.00 | 12.92 | 3.00 | 2.00 | 23.02 |
21J1075L1S | 25.00 | 22.00 | 20.00 | 12.92 | 6.74 | 2.00 | 20.56 |
21J1075L2S | 25.00 | 40.00 | 20.00 | 12.92 | 6.74 | 2.00 | 20.56 |
21J1014L1S | 25.40 | 18.00 | 16.00 | 13.13 | 4.72 | 2.00 | 22.29 |
21J1014L2S | 25.40 | 32.00 | 16.00 | 13.13 | 4.72 | 2.00 | 22.29 |
21J1622L1S | 25.40 | 28.00 | 25.40 | 13.13 | 11.82 | 2.00 | 17.61 |
21J1622L2S | 25.40 | 51.00 | 25.40 | 13.13 | 11.82 | 2.00 | 17.61 |
21J1212L1S | 30.00 | 22.00 | 20.00 | 15.50 | 5.65 | 2.00 | 26.28 |
21J1212L2S | 30.00 | 40.00 | 20.00 | 15.50 | 5.65 | 2.00 | 26.28 |
21J1765L1S | 38.10 | 28.00 | 25.40 | 19.69 | 6.64 | 2.00 | 33.72 |
21J1765L2S | 38.10 | 51.00 | 25.40 | 19.69 | 6.64 | 2.00 | 33.72 |
編號(hào)(NO.) | 焦距(EFL) | 長(zhǎng)(L) | 寬(H) | 半徑(R) | 中心厚(Tc) | 邊厚(Te) | 后焦距(BFL) |
21J1402L1S | 40.00 | 12.00 | 10.00 | 20.67 | 2.61 | 2.00 | 38.28 |
21J1402L2S | 40.00 | 20.00 | 10.00 | 20.67 | 2.61 | 2.00 | 38.28 |
21J1125L1S | 40.00 | 22.00 | 20.00 | 20.67 | 4.57 | 2.00 | 36.99 |
21J1125L2S | 40.00 | 40.00 | 20.00 | 20.67 | 4.57 | 2.00 | 36.99 |
21J1821L1S | 50.00 | 22.00 | 20.00 | 25.84 | 4.01 | 2.00 | 47.36 |
21J1821L2S | 50.00 | 40.00 | 20.00 | 25.84 | 4.01 | 2.00 | 47.36 |
21J1695L1S | 50.00 | 32.00 | 30.00 | 25.84 | 6.80 | 2.00 | 45.52 |
21J1695L2S | 50.00 | 60.00 | 30.00 | 25.84 | 6.80 | 2.00 | 45.52 |
21J1728L1S | 50.80 | 53.00 | 50.80 | 26.25 | 21.62 | 2.00 | 36.55 |
21J1728L2S | 50.80 | 90.00 | 50.80 | 26.25 | 21.62 | 2.00 | 36.55 |
21J1430L1S | 60.00 | 32.00 | 30.00 | 31.01 | 5.87 | 2.00 | 56.13 |
21J1430L2S | 60.00 | 60.00 | 30.00 | 31.01 | 5.87 | 2.00 | 56.13 |
21J1036L1S | 60.00 | 62.00 | 60.00 | 31.01 | 25.18 | 2.00 | 43.40 |
21J1036L2S | 60.00 | 95.00 | 60.00 | 31.01 | 25.18 | 2.00 | 43.40 |
21J1993L1S | 62.90 | 53.00 | 50.80 | 32.51 | 14.22 | 2.00 | 53.52 |
編號(hào)(NO.) | 焦距(EFL) | 長(zhǎng)(L) | 寬(H) | 半徑(R) | 中心厚(Tc) | 邊厚(Te) | 后焦距(BFL) |
21J1993L2S | 62.90 | 95.00 | 50.80 | 32.51 | 14.22 | 2.00 | 53.52 |
21J1477L1S | 70.00 | 32.00 | 30.00 | 36.18 | 5.25 | 2.00 | 66.54 |
21J1477L2S | 70.00 | 60.00 | 30.00 | 36.18 | 5.25 | 2.00 | 66.54 |
21J1703L1S | 75.00 | 53.00 | 50.80 | 38.76 | 11.48 | 2.00 | 67.43 |
21J1703L2S | 75.00 | 95.00 | 50.80 | 38.76 | 11.48 | 2.00 | 67.43 |
21J1054L1S | 75.60 | 28.00 | 25.40 | 39.07 | 5.12 | 3.00 | 72.22 |
21J1054L2S | 75.60 | 51.00 | 25.40 | 39.07 | 5.12 | 3.00 | 72.22 |
21J1258L1S | 75.60 | 53.00 | 50.80 | 39.07 | 12.38 | 3.00 | 67.44 |
21J1258L2S | 75.60 | 95.00 | 50.80 | 39.07 | 12.38 | 3.00 | 67.44 |
21J1105L1S | 80.00 | 22.00 | 20.00 | 41.34 | 4.22 | 3.00 | 77.22 |
21J1105L2S | 80.00 | 40.00 | 20.00 | 41.34 | 4.22 | 3.00 | 77.22 |
21J1520L1S | 80.00 | 82.00 | 80.00 | 41.34 | 33.89 | 3.00 | 57.66 |
21J1520L2S | 80.00 | 145.00 | 80.00 | 41.34 | 33.89 | 3.00 | 57.66 |
21J1567L1S | 100.00 | 32.00 | 30.00 | 51.68 | 5.22 | 3.00 | 96.56 |
21J1567L2S | 100.00 | 60.00 | 30.00 | 51.68 | 5.22 | 3.00 | 96.56 |
編號(hào)(NO.) | 焦距(EFL) | 長(zhǎng)(L) | 寬(H) | 半徑(R) | 中心厚(Tc) | 邊厚(Te) | 后焦距(BFL) |
21J1268L1S | 100.00 | 90.00 | 100.00 | 51.68 | 41.63 | 3.00 | 72.55 |
21J1268L2S | 100.00 | 145.00 | 100.00 | 51.68 | 41.63 | 3.00 | 72.55 |
21J1640L1S | 130.00 | 32.00 | 30.00 | 67.18 | 4.69 | 3.00 | 126.91 |
21J1640L2S | 130.00 | 60.00 | 30.00 | 67.18 | 4.69 | 3.00 | 126.91 |
21J1934L1S | 150.00 | 22.00 | 20.00 | 77.52 | 3.64 | 3.00 | 147.60 |
21J1934L2S | 150.00 | 40.00 | 20.00 | 77.52 | 3.64 | 3.00 | 147.60 |
21J1629L1S | 150.00 | 32.00 | 30.00 | 77.52 | 4.46 | 3.00 | 147.06 |
21J1629L2S | 150.00 | 60.00 | 30.00 | 77.52 | 4.46 | 3.00 | 147.06 |
21J1895L1S | 150.00 | 90.00 | 100.00 | 77.52 | 21.28 | 3.00 | 135.97 |
21J1895L2S | 150.00 | 145.00 | 100.00 | 77.52 | 21.28 | 3.00 | 135.97 |
21J1653L1S | 200.00 | 32.00 | 30.00 | 103.36 | 4.09 | 3.00 | 197.30 |
21J1653L2S | 200.00 | 60.00 | 30.00 | 103.36 | 4.09 | 3.00 | 197.30 |
21J1309L1S | 200.00 | 90.00 | 100.00 | 103.36 | 15.89 | 3.00 | 189.52 |
21J1309L2S | 200.00 | 145.00 | 100.00 | 103.36 | 15.89 | 3.00 | 189.52 |
21J1277L1S | 250.00 | 22.00 | 20.00 | 129.20 | 3.38 | 3.00 | 247.77 |
編號(hào)(NO.) | 焦距(EFL) | 長(zhǎng)(L) | 寬(H) | 半徑(R) | 中心厚(Tc) | 邊厚(Te) | 后焦距(BFL) |
21J1277L2S | 250.00 | 40.00 | 20.00 | 129.20 | 3.38 | 3.00 | 247.77 |
21J1267L1S | 250.00 | 62.00 | 60.00 | 129.20 | 6.53 | 3.00 | 245.69 |
21J1267L2S | 250.00 | 95.00 | 60.00 | 129.20 | 6.53 | 3.00 | 245.69 |
21J1558L1S | 300.00 | 32.00 | 30.00 | 155.04 | 3.72 | 3.00 | 297.55 |
21J1558L2S | 300.00 | 60.00 | 30.00 | 155.04 | 3.72 | 3.00 | 297.55 |
21J1996L1S | 300.00 | 62.00 | 60.00 | 155.04 | 5.93 | 3.00 | 296.09 |
21J1996L2S | 300.00 | 95.00 | 60.00 | 155.04 | 5.93 | 3.00 | 296.09 |
21J1363L1S | 400.00 | 32.00 | 30.00 | 206.72 | 3.54 | 3.00 | 397.67 |
21J1363L2S | 400.00 | 60.00 | 30.00 | 206.72 | 3.54 | 3.00 | 397.67 |
21J1144L1S | 500.00 | 32.00 | 30.00 | 258.40 | 3.43 | 3.00 | 497.74 |
21J1144L2S | 500.00 | 60.00 | 30.00 | 258.40 | 3.43 | 3.00 | 497.74 |
21J1836L1S | 700.00 | 32.00 | 30.00 | 361.76 | 3.31 | 3.00 | 697.82 |
21J1836L2S | 700.00 | 60.00 | 30.00 | 361.76 | 3.31 | 3.00 | 697.82 |
21J1516L1S | 1000.00 | 32.00 | 30.00 | 516.80 | 3.21 | 3.00 | 997.88 |
21J1516L2S | 1000.00 | 60.00 | 30.00 | 516.80 | 3.21 | 3.00 | 997.88 |
本頁(yè)面所展現(xiàn)的信息: 平凸柱面鏡 現(xiàn)貨 聚焦 ,該信息的真實(shí)性、準(zhǔn)確性、合法性由該信息的發(fā)布方: 長(zhǎng)春市金龍光電科技有限責(zé)任公司 完全負(fù)責(zé)。生化分析儀器網(wǎng)對(duì)此不承擔(dān)任何保證責(zé)任。
友情提醒 :
建議您在購(gòu)買相關(guān)產(chǎn)品前務(wù)必確認(rèn) 長(zhǎng)春市金龍光電科技有限責(zé)任公司 的資質(zhì)及產(chǎn)品質(zhì)量,過(guò)低的價(jià)格有可能是虛假信息,請(qǐng)謹(jǐn)慎對(duì)待,謹(jǐn)防欺詐行為。
如您發(fā)現(xiàn)該信息內(nèi)有任何違法/侵權(quán)信息,請(qǐng)立即向我們舉報(bào)并提供有效線索。